Carrier idler :
The rollers of the series CR produced by Yonardamir for Represents carrier roller, this idler included sets:
Three roller trough idler:
This type of idler is used to transport high-capacity bulk materials; in this set, there are three equal rolls in the form of side rolls at various angles of 20 to 45 degrees. This angle is selected relative to the strength of the belt and the capacity of the conveyor.
Two rolls (2Roller-V – idler):
This type of idler is used to transport low-capacity bulk materials, in some cases; this type of idler is also used to transport the bag.
Single roller idler:
This type of idler is usually used in packaging and pallet packing lines.
Technical Data:
BELT | ROLLER | ROLLER | CARRIER ROLLER (YD-CR-108-6206) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) |
---|---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | ||
Arrangements | A | B | C | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | ||
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | ||||||
800 | 315 | 323 | 347 | 320 | 280 | 255 | 145 | 225 | 210 | ||
1000 | 380 | 388 | 412 | 320 | 280 | 255 | 145 | 225 | 210 | ||
800 | 1200 | 465 | 473 | 497 | 320 | 280 | 255 | 145 | 225 | 210 | |
1400 | 530 | 538 | 562 | 320 | 280 | 255 | 145 | 225 | 210 | ||
1000 | 1600 | 600 | 608 | 632 | 320 | 280 | 255 | 145 | 225 | 210 | |
1200 | 700 | 708 | 732 | 320 | 280 | 255 | 145 | 225 | 210 | ||
1400 | 800 | 808 | 832 | 320 | 280 | 255 | 145 | 225 | 210 | ||
1600 | 900 | 908 | 932 | 320 | 280 | 255 | 145 | 225 | 210 | ||
800 | 950 | 958 | 982 | 320 | 280 | 255 | 145 | 225 | 210 | ||
1000 | 1150 | 1158 | 1182 | 320 | 280 | 255 | 145 | 225 | 210 | ||
1200 | 1400 | 1408 | 1432 | 320 | 280 | 255 | 145 | 225 | 210 | ||
1400 | 1600 | 1608 | 1632 | 320 | 280 | 255 | 145 | 225 | 210 | ||
1600 | 1800 | 1808 | 1832 | 290 | 280 | 255 | 145 | 225 | 210 |
Roller dia.: Ø 108
Bearing type: 6305
Special dimension (mm)
D = 108 mm
d = 30 mm
t = 3.5 mm
s = 18 mm
g = 12 mm