Carrier idler :
The rollers of the series CR produced by Yonardamir for Represents carrier roller, this idler included sets:
Three roller trough idler:
This type of idler is used to transport high-capacity bulk materials; in this set, there are three equal rolls in the form of side rolls at various angles of 20 to 45 degrees. This angle is selected relative to the strength of the belt and the capacity of the conveyor.
Two rolls (2Roller-V – idler):
This type of idler is used to transport low-capacity bulk materials, in some cases; this type of idler is also used to transport the bag.
Single roller idler:
This type of idler is usually used in packaging and pallet packing lines.
Technical Data:
BELT | ROLLER | ROLLER | CARRIER ROLLER (YD-CR-108-6305) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) |
---|---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | ||
Arrangements | A | B | C | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | ||
1 | 1.5 | 2 | 2.5 | 3 | 3.5 | ||||||
650 | 250 | 258 | 282 | 340 | 585 | 273 | 250 | 235 | 230 | ||
800 | 315 | 323 | 347 | 340 | 585 | 273 | 250 | 235 | 230 | ||
650 | 1000 | 380 | 388 | 412 | 340 | 585 | 273 | 250 | 235 | 230 | |
800 | 1200 | 465 | 473 | 497 | 340 | 585 | 273 | 250 | 235 | 230 | |
1400 | 530 | 538 | 562 | 340 | 585 | 273 | 250 | 235 | 230 | ||
1000 | 1600 | 600 | 608 | 632 | 340 | 585 | 273 | 250 | 235 | 230 | |
1200 | 700 | 708 | 732 | 320 | 585 | 273 | 250 | 235 | 230 | ||
650 | 750 | 758 | 782 | 300 | 585 | 273 | 250 | 235 | 230 | ||
1400 | 800 | 808 | 832 | 280 | 280 | 273 | 250 | 235 | 230 | ||
1600 | 900 | 908 | 932 | 245 | 245 | 245 | 245 | 235 | 230 | ||
800 | 950 | 958 | 982 | 235 | 235 | 235 | 235 | 235 | 230 | ||
1000 | 1150 | 1158 | 1182 | 190 | 190 | 190 | 190 | 190 | 190 | ||
1200 | 1400 | 1408 | 1432 | 155 | 155 | 155 | 155 | 155 | 155 | ||
1400 | 1600 | 1608 | 1632 | 135 | 135 | 135 | 136 | 136 | 136 | ||
1600 | 1800 | 1808 | 1832 | 125 | 125 | 126 | 126 | 126 |
Roller dia.: Ø 108
Bearing type: 6305
Special dimension (mm)
D = 108 mm
d = 25 mm
t = 3.5 mm
s = 18 mm
g = 12 mm