Carrier idler :
The rollers of the series CR produced by Yonardamir for Represents carrier roller, this idler included sets:
Three roller trough idler:
This type of idler is used to transport high-capacity bulk materials; in this set, there are three equal rolls in the form of side rolls at various angles of 20 to 45 degrees. This angle is selected relative to the strength of the belt and the capacity of the conveyor.
Two rolls (2Roller-V – idler):
This type of idler is used to transport low-capacity bulk materials, in some cases; this type of idler is also used to transport the bag.
Single roller idler:
This type of idler is usually used in packaging and pallet packing lines.
Technical Data:
BELT | ROLLER | ROLLER | CARRIER ROLLER (YD-CR-159-6205) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | ||
Arrangements | A | B | C | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | ||
1 | 2 | 3 | 4 | 4.5 | ||||||
650 | 250 | 258 | 282 | 265 | 210 | 180 | 165 | 160 | ||
800 | 315 | 323 | 347 | 265 | 210 | 180 | 165 | 160 | ||
650 | 1000 | 380 | 388 | 412 | 265 | 210 | 180 | 165 | 160 | |
800 | 1200 | 465 | 473 | 497 | 265 | 210 | 180 | 165 | 160 | |
1400 | 530 | 538 | 562 | 265 | 210 | 180 | 165 | 160 | ||
1000 | 1600 | 600 | 608 | 632 | 265 | 210 | 180 | 165 | 160 | |
1800 | 670 | 678 | 702 | 265 | 210 | 180 | 165 | 160 | ||
1200 | 700 | 708 | 732 | 265 | 210 | 180 | 165 | 160 | ||
650 | 750 | 758 | 782 | 265 | 210 | 180 | 165 | 160 | ||
1400 | 800 | 808 | 832 | 265 | 210 | 180 | 165 | 160 | ||
1600 | 900 | 908 | 982 | 265 | 210 | 180 | 165 | 160 | ||
800 | 950 | 958 | 982 | 265 | 210 | 180 | 165 | 160 | ||
1800 | 1000 | 1008 | 1182 | 265 | 210 | 180 | 165 | 160 | ||
1000 | 1150 | 1158 | 1182 | 185 | 185 | 180 | 165 | 160 | ||
1200 | 1400 | 1408 | 1432 | 150 | 150 | 150 | 150 | 150 | ||
1400 | 1600 | 1608 | 1632 | 135 | 135 | 135 | 135 | 135 | ||
1600 | 1800 | 1808 | 1832 | 115 | 115 | 115 | 115 | 135 | ||
1800 | 2000 | 2008 | 2032 | 105 | 105 | 105 | 105 | 135 |
Roller dia.: Ø 159
Bearing type: 6205
Special dimension (mm)
D = 159 mm
d = 25 mm
t =4.5 mm
s = 18 mm
g = 12 mm