Carrier idler :
The rollers of the series CR produced by Yonardamir for Represents carrier roller, this idler included sets:
Three roller trough idler:
This type of idler is used to transport high-capacity bulk materials; in this set, there are three equal rolls in the form of side rolls at various angles of 20 to 45 degrees. This angle is selected relative to the strength of the belt and the capacity of the conveyor.
Two rolls (2Roller-V – idler):
This type of idler is used to transport low-capacity bulk materials, in some cases; this type of idler is also used to transport the bag.
Single roller idler:
This type of idler is usually used in packaging and pallet packing lines.
Technical Data:
BELT | ROLLER | ROLLER | CARRIER ROLLER (YD-CR-89-6305) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) |
---|---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | Loading capacity for one roller (Kg) | ||
Arrangements | A | B | C | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | Belt speed (m/s) | ||
0.5 | 1 | 1.5 | 2 | 2.5 | 3 | ||||||
650 | 250 | 258 | 282 | 405 | 320 | 280 | 255 | 230 | 220 | ||
800 | 315 | 323 | 347 | 405 | 320 | 280 | 255 | 230 | 220 | ||
650 | 1000 | 380 | 388 | 412 | 405 | 320 | 280 | 255 | 230 | 220 | |
800 | 1200 | 465 | 473 | 497 | 405 | 320 | 280 | 255 | 230 | 220 | |
1400 | 530 | 538 | 562 | 405 | 320 | 280 | 255 | 230 | 220 | ||
1000 | 1600 | 600 | 608 | 632 | 390 | 320 | 280 | 255 | 230 | 220 | |
1200 | 700 | 708 | 732 | 335 | 320 | 280 | 255 | 230 | 220 | ||
650 | 750 | 758 | 782 | 310 | 310 | 280 | 255 | 230 | 220 | ||
1400 | 800 | 808 | 832 | 290 | 290 | 280 | 255 | 230 | 220 | ||
1600 | 900 | 908 | 932 | 260 | 260 | 260 | 255 | 230 | 220 | ||
800 | 950 | 958 | 982 | 245 | 245 | 245 | 245 | 230 | 220 | ||
1000 | 1150 | 1158 | 1182 | 205 | 205 | 205 | 205 | 230 | 230 | ||
1200 | 1400 | 1408 | 1432 | 170 | 170 | 170 | 170 | 170 | 170 | ||
1400 | 1600 | 1608 | 1632 | 155 | 155 | 155 | 155 | 155 | 155 | ||
1600 | 1800 | 1808 | 1832 | 140 | 140 | 140 | 140 | 140 | 140 |
Roller dia.: Ø 89
Bearing type: 6305
Special dimension (mm)
D = 89 mm
d = 25 mm
t = 3 mm
s = 18 mm
g = 12 mm