Roller bolt set: (Impact idler)
IM-series IM rolls for Impactor Rolls, this type of roller is a rubber-coated NBR rig that is usually used in the area where the material is thrown. The distance between the roller bumpers and the roller bearings is lower. But the rolls and the angles of side rolls are the same as roller shutters. 3 rolls, 2 rolls and single rolls.
Technical Data:
BELT | ROLLER | ROLLER | IMPACT ROLLER (YD-IM-89,159-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | CARRIER ROLLER (YD-CR-89-6205) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Width (mm) | Dimensions (mm) | Dimensions (mm) | Dimensions (mm) | Loading capacity for one roller (Kg) | |||||||
Arrangements | A | B | C | Belt speed (m/s) | |||||||
0.5 | 1 | 1.5 | 2 | 2.5 | 3 | ||||||
500 | 200 | 208 | 232 | 275 | 215 | 190 | 170 | 160 | 150 | ||
650 | 250 | 258 | 282 | 275 | 215 | 190 | 170 | 160 | 150 | ||
500 | 800 | 315 | 323 | 347 | 275 | 215 | 190 | 170 | 160 | 150 | |
650 | 1000 | 380 | 388 | 412 | 275 | 215 | 190 | 170 | 160 | 150 | |
800 | 1200 | 465 | 473 | 497 | 275 | 215 | 190 | 170 | 160 | 150 | |
1400 | 530 | 538 | 562 | 275 | 215 | 190 | 170 | 160 | 150 | ||
500 | 1000 | 1600 | 600 | 608 | 632 | 275 | 215 | 190 | 170 | 160 | 150 |
1200 | 700 | 708 | 732 | 275 | 215 | 190 | 170 | 160 | 150 | ||
650 | 750 | 758 | 782 | 275 | 215 | 190 | 170 | 160 | 150 | ||
1400 | 800 | 808 | 832 | 275 | 215 | 190 | 170 | 160 | 150 | ||
1600 | 900 | 908 | 932 | 265 | 215 | 190 | 170 | 160 | 150 | ||
800 | 950 | 958 | 982 | 255 | 215 | 190 | 170 | 160 | 150 | ||
1000 | 1150 | 1158 | 1182 | 210 | 210 | 190 | 170 | 160 | 150 | ||
1200 | 1400 | 1408 | 1432 | 175 | 175 | 175 | 170 | 160 | 150 | ||
1400 | 1600 | 1608 | 1632 | 160 | 160 | 160 | 160 | 160 | |||
1600 | 1800 | 1808 | 1832 | 145 | 145 | 145 | 145 | 145 |
Roller dia.: Ø 89
Bearing type: 6205
Special dimension (mm)
D1 = 89 mm
D2 = 159 mm
d = 25 mm
t = 3 mm
s = 18 mm
g = 12 mm
E = 35 mm